Home | Register | View Cart[0] | Sign In | Order Tracking | Feedback | Help?
 

Childrens Clothes,Childrens clothing,Baby Clothing,Baby Clothes,Children's Clothes wholesale

Newborn Baby Boy Kid Boy Baby Girl Kid Girl Gift Ideas Accessories Clearance
  Hello! Guest Sign In Or Register Now.   SEARCH:  
New Arrivals for Childrens clothes and Baby Clothes
Hot sales for Childrens clothing and Baby Clothing
Clearance sales for Children's clothes and Baby Clothes
Shop by Newborn
Help Listing
Have you got drop shipping program?
I am a retailer.Can I print my own brand or pattern on your clothes?
Are there retailer account and wholesaler accout on youestore.com?
How to creat an account on youestore.com?
I don't know how to use the website to place an order, can I order by other ways?
Learn More  
Website News
All order start to processing normally
ship time retardation delay notice
Holiday for Chinese New Year all orders should be delivery after Feb/18/2008.
Learn More  
Subscribe to Us
Sign up for Youestore.com today for exclusive offers!
 

 
You are here: Home > help Listing > Details
Shipping Rates
Create Date: Jul/24/2008

We are shipping internationally from China.
Most orders will be processed and shipped within 1-2 business days. (excluding shipping time).
If an item is out-of-stock, no longer available or will be delayed beyond 2-3 weeks, we will alert you via e-mail.

Shipping Method and Costs: 


"base rate" means the shipping charge for the goods less than 500 gram,

"per 500 gram" means the charge for the part exceeded 500 gram you have to pay each 500 gram.

 

Location Carriers
Standard Delivery Ship(within 30days) EMS(4-7 Business Days)
Base Rate($) Per 100 gram($) Base Rate($) Per 500 gram($)
United States 4 3 10.5 3.1
Singapore 4 3 9.8 3.5
United Kingdom 4 3 12.8 3.9
Canada 4 3 10.5 3.1
Australia 4 3 9.9 3.9
Argentina 4 3 17.9 4.9
Netherlands 4 3 13.8 4.9
Sweden 4 3 13.8 4.9
Austria 4 3 17.8 4.9
Bahrain 4 3 27.8 8.5
Bangladesh 4 3 21.3 7.8
Belarus/Byelorussia 4 3 27.8 8.5
Belgium 4 3 17.8 4.9
Brazil 4 3 28.9 8.6
Cambodia 4 3 16.4 3.9
Chile 4 3 28.9 8.6
Colombia 4 3 28.9 8.6
Cook Islands 4 3 27.8 8.5
Costa Rica 4 3 28.9 8.6
Denmark 4 3 17.8 4.9
Egypt 4 3 27.8 8.5
Finland 4 3 12.8 4.9
France 4 3 17.8 4.9
Germany 4 3 17.8 4.9
Greece 4 3 17.8 4.9
Haiti 4 3 28.9 8.6
Hong Kong 4 3 12.8 2.6
Hungary 4 3 27.8 8.5
Iceland 4 3 27.8 8.5
India 4 3 21.3 7.8
Indonesia 4 3 21.3 7.8
Israel 4 3 27.8 8.5
Ireland 4 3 12.8 4.9
Italy 4 3 17.8 4.9
Japan 4 3 15.6 3.5
Jordan 4 3 27.8 8.5
Korea 4 3 15.6 3.5
Kuwait 4 3 27.8 8.5
Laos 4 3 21.3 7.8
Latvia 4 3 27.8 8.5
Luxembourg 4 3 17.8 4.9
Macau 4 3 12.8 2.6
Malaysia 4 3 16.4 3.9
Malta 4 3 17.8 4.9
Mexico 4 3 28.9 8.6
Monaco 4 3 37.1 10.1
Nepal 4 3 21.3 7.8
New Zealand 4 3 18.1 4.8
Norway 4 3 17.8 4.9
Pakistan 4 3 21.3 7.8
Paraguay 4 3 28.9 8.6
Philippines 4 3 16.4 3.9
Poland 4 3 27.8 8.5
Portugal 4 3 17.8 4.9
Puerto Rico 4 3 27.8 8.5
Romania 4 3 27.8 8.5
Russia 4 3 27.8 8.5
Singapore 4 3 16.4 3.9
Spain 4 3 17.8 4.9
South Africa 4 3 37.1 10.1
Switzerland 4 3 12.8 4.9
Taiwan 4 3 15.6 3.5
Thailand 4 3 16.4 3.9
Turkey 4 3 21.3 7.8
Uganda 4 3 27.8 8.5
Uruguay 4 3 28.9 8.6
Vietnam 4 3 17.8 4.9

 

"base rate" means the shipping charge for the goods less than 500 gram,

"per 500 gram" means the charge for the part exceeded 500 gram you have to pay each 500 gram.




What are you search for:  

Size Charts -- Payment Infomation -- Shipping Information -- Contact Us -- Returns & Exchanges -- Privacy & Security -- FAQ -- Terms of User -- Get wholesale price -- Distributor discount --